Team & Events Calendar
| Friday 01 May 2026 | ||
|---|---|---|
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Saturday 02 May 2026 | ||
| Adult coaching | 12:00 - 14:00 | Tennis Court 1, Tennis Court 2 |
| Club social | 14:00 - 16:00 | Tennis Court 1, Tennis Court 2 |
| Sunday 03 May 2026 | ||
| Competitive match | 09:00 - 11:00 | Tennis Court 1, Tennis Court 2 |
| Club social | 11:00 - 13:00 | Tennis Court 1, Tennis Court 2 |
| Monday 04 May 2026 | ||
| Junior social | 16:00 - 17:00 | Tennis Court 1, Tennis Court 2 |
| Tuesday 05 May 2026 | ||
| Club social | 17:30 - 19:30 | Tennis Court 1, Tennis Court 2 |
| Wednesday 06 May 2026 | ||
| Ladies social | 18:00 - 19:30 | Tennis Court 1, Tennis Court 2 |
| Thursday 07 May 2026 | ||
| Club social | 19:30 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Friday 08 May 2026 | ||
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Friday 15 May 2026 | ||
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Friday 22 May 2026 | ||
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Friday 29 May 2026 | ||
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
