Team & Events Calendar
| Monday 01 June 2026 | ||
|---|---|---|
| Junior social | 16:00 - 17:00 | Tennis Court 1, Tennis Court 2 |
| Tuesday 02 June 2026 | ||
| Club social | 17:30 - 19:30 | Tennis Court 1, Tennis Court 2 |
| Wednesday 03 June 2026 | ||
| Ladies social | 18:00 - 19:30 | Tennis Court 1, Tennis Court 2 |
| Thursday 04 June 2026 | ||
| Club social | 19:30 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Friday 05 June 2026 | ||
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Saturday 06 June 2026 | ||
| Adult coaching | 12:00 - 14:00 | Tennis Court 1, Tennis Court 2 |
| Club social | 14:00 - 16:00 | Tennis Court 1, Tennis Court 2 |
| Sunday 07 June 2026 | ||
| Competitive match | 09:00 - 11:00 | Tennis Court 1, Tennis Court 2 |
| Club social | 11:00 - 13:00 | Tennis Court 1, Tennis Court 2 |
| Monday 08 June 2026 | ||
| Junior social | 16:00 - 17:00 | Tennis Court 1, Tennis Court 2 |
| Tuesday 09 June 2026 | ||
| Club social | 17:30 - 19:30 | Tennis Court 1, Tennis Court 2 |
| Wednesday 10 June 2026 | ||
| Ladies social | 18:00 - 19:30 | Tennis Court 1, Tennis Court 2 |
| Thursday 11 June 2026 | ||
| Club social | 19:30 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Friday 12 June 2026 | ||
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Saturday 13 June 2026 | ||
| Adult coaching | 12:00 - 14:00 | Tennis Court 1, Tennis Court 2 |
| Club social | 14:00 - 16:00 | Tennis Court 1, Tennis Court 2 |
| Sunday 14 June 2026 | ||
| Competitive match | 09:00 - 11:00 | Tennis Court 1, Tennis Court 2 |
| Club social | 11:00 - 13:00 | Tennis Court 1, Tennis Court 2 |
| Monday 15 June 2026 | ||
| Junior social | 16:00 - 17:00 | Tennis Court 1, Tennis Court 2 |
| Tuesday 16 June 2026 | ||
| Club social | 17:30 - 19:30 | Tennis Court 1, Tennis Court 2 |
| Friday 19 June 2026 | ||
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
| Friday 26 June 2026 | ||
| Men's Summer League | 18:00 - 22:00 | Tennis Court 1, Tennis Court 2 |
